According to Agma 514.02
Load classification | U=Uniform |
M=Medium | |
H=High |
Driving machines : | Electric mover Gas turbine Stream turbine |
Water turbine | Piston engines 4 – 12 cylinders |
Piston engines 1 – 3 cylinders |
U=1,5 | U=2 | U=2,5 | U=3 | |
M=2 | M=2,5 | M=3 | M=3,8 | |
H=3 | H=3,5 | H=4,5 | H=5,5 |
Driven machines: Special industries applications: |
||||
Foods | Paper | Chemical | Packing | |
U=Centrifugal pumps | M=Calenders | U=Agitators | H=Wrappings | |
M=Cane crushers | H=Wet presses | U=Light centrifuges | H=Formings | |
M=Bottling filling machines | H=Pulpers | M=Semi liquid agitators | M=Buildings | |
H=Drying cylinders | M=Heavy centrifuges | M=Conveying systems | ||
M=Kneading machines | H=Rollers | |||
H=Palletizers | ||||
Building | Rubber | Metal rolling mills | Machines tools | |
M=Hoists | M=Calenders | M=Live mill table | U=Auxiliary drivers | |
M=Concrete mixers | H=Extruders | M=Cooling beds | M=Main drivers | |
M=Road construction machiner. | H=Mixers | H=Cold rolling mills | ||
H=Crushers | H=Plate cutters | |||
H=Billet shears | ||||
Wood | Metal work | Mining | Mills | |
U=Wood work machines | U=Auxiliary drivers | M=Main pumps | H=Stamping mills | |
M=Planing machines | M=Shears | M=Travelling gear (Rails) | H=Dryers | |
H=Frames | M=Main drives | H=Bucket wheels | H=Grinding mills | |
H=Barkers | H=Presses | H=Travelling gear | H=Kilns | |
H=Hanners | M=Manouvering | |||
M=Hanners | H=Power showels | |||
Driven machines: Special industries applications: |
||||
Plastic | Oil industry | Textile | Laundries | Filters |
M=Calanders | M=Pipeline pumps | M=Batchers | H=Tumblers | U=Aerators |
M=Crushers | H=Rotary drilling | M=Willows | H=Washing machines | M=Rotary filters |
M=Mixers | M=Looms | |||
M=Tranning vats printing | ||||
General applications : | ||||
Compressors | Cranes | Pumps | Conveyors | Fans |
U=Axial centrifugal | M=Hoist gears | U=Centrifugal pumps | M=Apron drag conveyors | M=Centrifugals |
M=Turbo compressors | U=Travelling gears | H=Piston pumps | H=Wind machines | |
M=slewing gears | H=Pressure pumps | M=Hoists | ||
H=Piston compressors | M=Centrifugal pumps semi-liquids | H=Belt conveyors | ||
H=Inclined hoists | ||||
H=Extractions plants |