e-al-110-220

paralleloassialeangolare

 

Alum rod machined flexible couplings
No sparking execution with builder’s certificate
The flexible coupling blocks (special mix IR-6100-85B) can be used at ambient temperature from -30°C to +120°

 

Use:

For IEC motors
Coupling
90 L
E 100 AL
160 L
E 130 AL
200 L
E 150 AL
250 L
E 180 AL
315 L
E 220 AL

 

Type   E 100 AL E 130 AL E 150 AL E 180 AL E 220 AL
E mm 100 130 150 180 220
M mm 80 105 125 150 180
A mm 23 24 25 35 38
F max mm 28 42 55 75 90
L 1 mm 35 60 75 90 120
S mm 2 2 3 3 3
Weight kg 1,2 3,1 5 8 13
Inertia (kgm2) 0,0011 0,0055 0,015 0,038 0,096
N/n HP 0,022 0,047 0,069 0,12 0,25
N/n KW 0,016 0,035 0,051 0,09 0,18
TKn Nm 150 330 490 860 1800
TKmax Nm 300 660 980 1720 3600
TKw Nm (1) 38 90 130 240 500
Rpm (1/min) 8000 6000 5000 4500 4000
CT dyn Nm/rad 630 2600 4300 8200 19900
Angle °TKn 4 3,5 3,3 3,2 3
Damping 0,9 0,9 0,9 0,9 0,9
Resonance 7 7 7 7 7
A mm 0,15 0,15 0,15 0,2 0,2
S mm S -0 +0,5 S -0 +0,5 S -0 +0,75 S -0 +0,75 S -0 +0,75
B ° 1 1 1 1 1
(1) to 10 HZ